Billy's Garage
"Track Rat" Premium Unisex Crewneck T-shirt
"Track Rat" Premium Unisex Crewneck T-shirt
Couldn't load pickup availability
If your idea of a perfect weekend involves brake dust, tire marbles, and wondering how many more days you can get out of that set of pads, this tee was made for you.
The TRACK RAT shirt salutes the drivers who chase lap times, not likes—where bank accounts are just fuel for “one more session” and every scuffed fender has a story.
Printed on a super-soft, durable, side-seamed unisex tee, it’s built to survive late-night wrenching, 5 a.m. load-ins, and that long drive home with the transponder still stuck to your windshield. The tailored fit keeps it flattering in the paddock, at the driver’s meeting, or when you’re bench-racing over burgers afterward.
If you’ve ever strapped on a helmet, seen 130 on the straight, and thought “I could brake later,” this isn’t just a shirt—it’s your uniform.
Size guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 | |
| B) Width (cm) | -0.2 | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 | |
| B) Width (inches) | -0.1 | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
| General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
| Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
| Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Share
