Billy's Garage
MCL “Glam Speed Machine” Women's Cropped Heritage Crewneck T-Shirt | Champion T453W
MCL “Glam Speed Machine” Women's Cropped Heritage Crewneck T-Shirt | Champion T453W
Regular price
$27.00 USD
Regular price
Sale price
$27.00 USD
Quantity
Couldn't load pickup availability
Glam Speed Machine is where high-performance vibes meet everyday style. This cropped tee is crafted from 100% cotton jersey, giving it a soft, breathable feel that’s perfect for both active days and laid-back nights. With durable double-needle stitching and a bound ribbed collar, it’s built to last while keeping a sleek silhouette. Finished with the iconic Champion “C” patch on the sleeve, this shirt brings sporty confidence and feminine edge together in one bold look. Slip it on, turn heads, and let your style set the pace.
Size guide
| XS | S | M | L | XL | 2XL | |
| A) Length (cm) | 43.5 | 45.4 | 47.3 | 49.2 | 51.1 | 53 |
| B) Width (cm) | 91.4 | 96.5 | 101.6 | 109.2 | 119.4 | 122.6 |
| B) Half Chest (cm) | 45.7 | 48.3 | 50.8 | 54.6 | 59.7 | 61.3 |
| C) Sleeve Length (cm) | 38.1 | 39.4 | 40.6 | 39.7 | 43.8 | 44.5 |
| XS | S | M | L | XL | 2XL | |
| A) Length (inches) | 17.1 | 17.9 | 18.6 | 19.4 | 20.1 | 20.9 |
| B) Width (inches) | 36 | 38 | 40 | 43 | 47 | 48.3 |
| B) Half Chest (inches) | 18 | 19 | 20 | 21.5 | 23.5 | 24.1 |
| C) Sleeve Length (inches) | 15 | 15.5 | 16 | 15.6 | 17.2 | 17.5 |
Care Instructions
| General | This cropped t-shirt is a stylish, comfortable addition to any casual or active wardrobe, embodying Champion's legacy of quality and style. |
| Wash | Maintain the shirt's quality by washing it according to the care instructions provided, usually found on the label. |
| Dry | To preserve the integrity of the fabric, drying instructions should be followed as per the label recommendations. |
| Store | Store this t-shirt in a cool, dry place away from direct sunlight to maintain its color and fabric quality. |
