Billy's Garage
C4 "1996 Grand Sport" Men's Crewneck T-Shirt
C4 "1996 Grand Sport" Men's Crewneck T-Shirt
Couldn't load pickup availability
1996 Grand Sport Heritage Tee
Channel the spirit of America’s Sports Car with a design that salutes the one-year-only ’96 Grand Sport—Admiral Blue attitude, bold dual center stripe, and unmistakable red fender hash marks. This premium tee pairs that legendary motif with modern comfort and cleaner production, so you can wear your passion on track days, cruise nights, or anywhere the road calls.
Why you’ll love it
-
Transitioning to recycled polyester for a more sustainable future
-
Pre-washed to minimize shrinkage and keep the fit dialed in
-
Set-in 1×1 baby rib collar for a clean, durable neckline
-
Tear-away label for no-itch comfort
-
Fabrication: 60% combed ring-spun cotton / 40% polyester
Throw it on, fire up the nostalgia, and celebrate the ’96 Grand Sport legend—timeless performance with everyday wearability.
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 83.8 | 86.4 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 121.9 | 132.1 | 142.2 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 |
| C) Sleeve Length (cm) | 43.8 | 48.9 | 54 | 59.1 | 64.1 | 69.2 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 33 | 34 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
| C) Sleeve Length (inches) | 17.2 | 19.3 | 21.3 | 23.3 | 25.2 | 27.2 |
Care Instructions
| General | This Champion tee blends comfort with style, making it an excellent choice for both everyday wear and customization through DTG or embroidery. |
| Wash | Recommended washing practices should be followed to maintain the fabric integrity and color vibrancy. |
| Dry | Proper drying techniques will prolong the life and appearance of the tee. |
| Store | Storing the shirt properly will help retain its shape and quality over time. |
